2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
4G Bands | LTE band 1(2100), 3(1800), 5(850), 41(2500) - Pakistan, Philippines, Bangladesh, Nepal |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Size |
5.5 inches More details about Vivo Y65 screen size |
---|---|
Technology | IPS LCD capacitive touchscreen |
Colors | 16M colors |
Resolution | 720 x 1280, 16:9 ratio |
Multitouch | Yes |
Size | f/2.2 |
---|---|
Sensor Size | 13MP |
Features |
|
Chipset | Qualcomm MSM8917 Snapdragon 425 |
---|---|
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
Ram | 3 |
Sensors |
|
Storage | 16GB |
Card slot | Yes |
Width | 153.6 mm |
---|---|
Height | 75.8mm |
Depth | 7.5mm |
Weight | 157g |
Capacity | 0 |
---|
Status | Available. Released 2017, November |
---|