OS | v5.0 (Lollipop) |
---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - GEM-703L |
SIM | Dual SIM |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Size |
7 inches More details about Huawei MediaPad X2 screen size |
---|---|
Technology | LTPS LCD capacitive touchscreen |
Colors | 16M colors |
Resolution | 1200 x 1920 |
Multitouch | Yes, up to 10 fingers |
Size | 4160 x 3120 |
---|---|
Sensor Size | 13MP |
Features |
|
Chipset | Hisilicon Kirin 930 |
---|---|
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A53 |
GPU | Mali-T628 MP4 |
Ram | 2 |
Sensors |
|
Storage | 16GB |
Card slot | Yes |
Width | 183.5 mm |
---|---|
Height | 103.9mm |
Depth | 7.2mm |
Weight | 239g |
Technology | Non-removable |
---|
Status | Coming soon. Exp. release 2015, May |
---|