OS | v4.4.4 (KitKat) |
---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
4G Bands | LTE band 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Dual SIM (Nano-SIM/ Micro-SIM) |
Speed | HSPA, LTE |
Size |
5.5 inches More details about Vivo X5Max+ screen size |
---|---|
Technology | Super AMOLED capacitive touchscreen |
Colors | 16M colors |
Resolution | 1080 x 1920 |
Multitouch | Yes |
Size | 4128 x 3096 |
---|---|
Sensor Size | 13MP |
Features |
|
Chipset | Mediatek MT6752 |
---|---|
CPU | Octa-core 1.7 GHz Cortex-A53 |
GPU | Mali-T760MP2 |
Ram | 2 |
Sensors |
|
Storage | 16GB |
Card slot | Yes |
Width | 153.9 mm |
---|---|
Height | 78mm |
Depth | 5.1mm |
Technology | Non-removable |
---|
Status | Available. Released 2015, March |
---|