OS | v4.3 (Jelly Bean) |
---|
2G Bands | GSM 850 / 900 / 1800 / 1900 |
---|---|
4G Bands | LTE band 1(2100), 3(1800), 7(2600) |
SIM | Micro-SIM |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Size |
5.2 inches More details about Vivo Xshot screen size |
---|---|
Technology | IPS LCD capacitive touchscreen |
Colors | 16M colors |
Resolution | 1080 x 1920 |
Multitouch | Yes |
Size | 4160 x 3120 |
---|---|
Sensor Size | 13MP |
Features |
|
Chipset | Qualcomm MSM8974AA Snapdragon 801 |
---|---|
CPU | Quad-core 2.3 GHz Krait 400 |
GPU | Adreno 330 |
Ram | 2 |
Sensors |
|
Storage | 16GB |
Card slot | Yes |
Width | 146.5 mm |
---|---|
Height | 73.3mm |
Depth | 8mm |
Weight | 148g |
Technology | Li-Po |
---|---|
Capacity | 2600 |
Status | Available. Released 2014 |
---|