OS | v4.4.4 (KitKat) |
---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
4G Bands | LTE band 1(2100), 3(1800), 7(2600) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Size |
4.7 inches More details about Vivo Y27 screen size |
---|---|
Technology | IPS LCD capacitive touchscreen |
Colors | 16M colors |
Resolution | 720 x 1280 |
Multitouch | Yes |
Size | 3264 x 2448 |
---|---|
Sensor Size | 8MP |
Features |
|
Chipset | Qualcomm MSM8916 Snapdragon 410 |
---|---|
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Ram | 1 |
Sensors |
|
Storage | 16GB |
Card slot | Yes |
Width | 136.9 mm |
---|---|
Height | 68.1mm |
Depth | 7mm |
Weight | 137g |
Technology | Li-Po |
---|---|
Capacity | 2260 |
Status | Available. Released 2014, December |
---|