OS | upgradable to 5.0.2 (Lollipop) |
---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
---|---|
4G Bands | LTE band 3(1800), 7(2600), 8(900), 20(800) - EU |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Size |
5 inches More details about Asus Zenfone 5 A500KL (2014) screen size |
---|---|
Technology | IPS LCD capacitive touchscreen |
Colors | 16M colors |
Resolution | 720 x 1280, 16:9 ratio |
Multitouch | Yes |
Size | f/2.0 |
---|---|
Sensor Size | 8MP |
Features |
|
Chipset | Qualcomm MSM8926 Snapdragon 400 |
---|---|
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Ram | 1 |
Sensors |
|
Storage | 8GB |
Card slot | Yes |
Width | 148.2 mm |
---|---|
Height | 72.8mm |
Depth | 10.3mm |
Weight | 145g |
Capacity | 0 |
---|
Status | Available. Released 2014, July |
---|