2G Bands | GSM 850 / 900 / 1800 / 1900 |
---|---|
4G Bands | LTE |
SIM | Nano-SIM |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
Size |
6 inches More details about Asus ROG Phone screen size |
---|---|
Technology | AMOLED capacitive touchscreen |
Colors | 16M colors |
Resolution | 1080 x 2160, 18:9 ratio |
Multitouch | Yes, up to 10 fingers |
Size | phase detection autofocus |
---|---|
Features |
|
Chipset | Qualcomm SDM845 Snapdragon 845 |
---|---|
CPU | Octa-core (4x2.96 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Ram | 8 |
Sensors |
|
Storage | 128GB |
Card slot | No |
Width | 158.5 mm |
---|---|
Height | 76.2mm |
Depth | 8.6mm |
Weight | 200g |
Capacity | 0 |
---|
Status | Coming soon. Exp. release 2018, Q3 |
---|