2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Size |
6.26 inches More details about Asus Zenfone Max (M2) ZB633KL screen size |
---|---|
Technology | IPS LCD capacitive touchscreen |
Colors | 16M colors |
Resolution | 720 x 1520, 19:9 ratio |
Sensor Size | 0MP |
---|
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
---|---|
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
GPU | Adreno 506 |
Ram | 4 |
Sensors |
|
Storage | 64GB |
Card slot | Yes |
Width | 158.4 mm |
---|---|
Height | 76.3mm |
Depth | 7.7mm |
Weight | 160g |
Capacity | 0 |
---|
Status | Available. Released 2018, December |
---|