2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
Size |
6.39 inches More details about Vivo X27 screen size |
---|---|
Technology | Super AMOLED capacitive touchscreen |
Colors | 16M colors |
Resolution | 1080 x 2340, 19.5:9 ratio |
Sensor Size | 0MP |
---|
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
---|---|
CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Ram | 8 |
Sensors |
|
Storage | 128GB |
Card slot | Yes |
Width | 157.7 mm |
---|---|
Height | 74.3mm |
Depth | 9mm |
Weight | 188g |
Capacity | 0 |
---|
Status | Available. Released 2019, March |
---|