2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
---|---|
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/100 Mbps |
Size |
6.3 inches More details about Motorola Moto G8 Plus screen size |
---|---|
Technology | LTPS IPS LCD capacitive touchscreen |
Colors | 16M colors |
Resolution | 1080 x 2280, 19:9 ratio |
Sensor Size | 0MP |
---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
---|---|
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Sensors |
|
Storage | 64GB |
Card slot | Yes |
Width | 158.4 mm |
---|---|
Height | 75.8mm |
Depth | 9.1mm |
Weight | 188g |
Capacity | 0 |
---|
Status | Available. Released 2019, October |
---|