2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
---|---|
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
Size |
6.2 inches More details about Motorola P40 screen size |
---|---|
Technology | IPS LCD capacitive touchscreen |
Colors | 16M colors |
Resolution | 1080 x 2310 |
Sensor Size | 0MP |
---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
---|---|
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Ram | 128 |
Sensors |
|
Storage | 64GB |
Card slot | Yes |
Width | 160.1 mm |
---|---|
Height | 71.2mm |
Depth | 8.7mm |
Capacity | 0 |
---|
Status | Cancelled |
---|