2G Bands | GSM 850 / 900 / 1800 / 1900 |
---|---|
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano-SIM |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Size |
10.8 inches More details about Huawei MatePad Pro 5G screen size |
---|---|
Technology | IPS LCD capacitive touchscreen |
Colors | 16M colors |
Resolution | 2560 x 1600, 16:10 ratio |
Sensor Size | 0MP |
---|
Chipset | HiSilicon Kirin 990 5G (7 nm+) |
---|---|
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Ram | 256 |
Sensors |
|
Storage | 128GB |
Card slot | Yes |
Width | 246 mm |
---|---|
Height | 159mm |
Depth | 7.2mm |
Weight | 460g |
Capacity | 0 |
---|
Status | Coming soon. Exp. release 2020, April |
---|