2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps, 5G (2+ Gbps DL) |
Size |
8 inches More details about Huawei Mate Xs screen size |
---|---|
Technology | Foldable OLED capacitive touchscreen |
Colors | 16M colors |
Resolution | 2200 x 2480 |
Sensor Size | 0MP |
---|
Chipset | HiSilicon Kirin 990 5G (7 nm+) |
---|---|
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Sensors |
|
Storage | 512GB |
Card slot | Yes |
Height | 146.2mm |
---|---|
Depth | 5.4mm |
Weight | 300g |
Capacity | 0 |
---|
Status | Coming soon. Exp. release 2020, March 5 |
---|