OS | EMUI 9.1 |
---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Size |
6.39 inches More details about Huawei Enjoy 10 screen size |
---|---|
Technology | IPS LCD capacitive touchscreen |
Colors | 16M colors |
Resolution | 720 x 1560, 19.5:9 ratio |
Sensor Size | 0MP |
---|
Chipset | Hisilicon Kirin 710F (12 nm) |
---|---|
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Ram | 64 |
Sensors |
|
Storage | 64GB |
Card slot | Yes |
Width | 159.8 mm |
---|---|
Height | 76.1mm |
Depth | 8.1mm |
Weight | 176g |
Capacity | 0 |
---|
Status | Available. Released 2019, November |
---|