2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
---|---|
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Size |
6.53 inches More details about Vivo Y19 screen size |
---|---|
Technology | IPS LCD capacitive touchscreen |
Colors | 16M colors |
Resolution | 1080 x 2340, 19.5:9 ratio |
Sensor Size | 0MP |
---|
Chipset | Mediatek MT6768 Helio P65 (12nm) |
---|---|
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Ram | 128 |
Sensors |
|
Storage | 128GB |
Card slot | Yes |
Width | 162.2 mm |
---|---|
Height | 76.5mm |
Depth | 8.9mm |
Weight | 193g |
Capacity | 0 |
---|
Status | Available. Released 2019, November |
---|