2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE-A |
Size |
6.38 inches More details about Vivo iQOO Neo 855 screen size |
---|---|
Technology | Super AMOLED capacitive touchscreen |
Colors | 16M colors |
Resolution | 1080 x 2340, 19.5:9 ratio |
Sensor Size | 0MP |
---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
---|---|
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Ram | 128 |
Sensors |
|
Storage | 64GB |
Card slot | No |
Width | 159.5 mm |
---|---|
Height | 75.2mm |
Depth | 8.1mm |
Weight | 198g |
Capacity | 0 |
---|
Status | Available. Released 2019, October |
---|