2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Size |
6.35 inches More details about Vivo Y11 (2019) screen size |
---|---|
Technology | IPS LCD capacitive touchscreen |
Colors | 16M colors |
Resolution | 720 x 1544 |
Sensor Size | 0MP |
---|
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) |
---|---|
CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) |
GPU | Adreno 505 |
Sensors |
|
Storage | 32GB |
Card slot | Yes |
Width | 159.4 mm |
---|---|
Height | 76.8mm |
Depth | 8.9mm |
Weight | 190g |
Capacity | 0 |
---|
Status | Available. Released 2019, October |
---|