2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
Size |
6.35 inches More details about Vivo Y3 screen size |
---|---|
Technology | IPS LCD capacitive touchscreen |
Colors | 16M colors |
Resolution | 720 x 1544 |
Sensor Size | 0MP |
---|
Chipset | Mediatek MT6765 Helio P35 (12nm) |
---|---|
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Ram | 128 |
Sensors |
|
Storage | 128GB |
Card slot | Yes |
Width | 159.4 mm |
---|---|
Height | 76.7mm |
Depth | 8.9mm |
Weight | 190g |
Capacity | 0 |
---|
Status | Available. Released 2019, May |
---|