2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Size |
6.39 inches More details about Vivo S1 Pro (China) screen size |
---|---|
Technology | Super AMOLED capacitive touchscreen |
Colors | 16M colors |
Resolution | 1080 x 2340, 19.5:9 ratio |
Sensor Size | 0MP |
---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
---|---|
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Ram | 128 |
Sensors |
|
Storage | 128GB |
Card slot | Yes |
Width | 157.3 mm |
---|---|
Height | 74.7mm |
Depth | 8.2mm |
Weight | 185g |
Capacity | 0 |
---|
Status | Available. Released 2019, May |
---|