2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Size |
6.22 inches More details about Vivo Y91i (India) screen size |
---|---|
Technology | IPS LCD capacitive touchscreen |
Colors | 16M colors |
Resolution | 720 x 1520, 19:9 ratio |
Sensor Size | 0MP |
---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
---|---|
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Ram | 32 |
Sensors |
|
Storage | 16GB |
Card slot | Yes |
Width | 155.1 mm |
---|---|
Height | 75.1mm |
Depth | 8.3mm |
Weight | 163g |
Capacity | 0 |
---|
Status | Available. Released 2019, March |
---|