OS | v4.2 (Jelly Bean) |
---|
2G Bands | GSM 850 / 900 / 1800 / 1900 |
---|---|
SIM | Micro-SIM |
Speed | HSPA 42.2/5.76 Mbps |
Size |
6 inches More details about Asus Fonepad Note FHD6 screen size |
---|---|
Technology | Super IPS+ LCD capacitive touchscreen |
Colors | 16M colors |
Resolution | 1080 x 1920 |
Multitouch | Yes, up to 10 fingers |
Size | 3264 x 2448 |
---|---|
Sensor Size | 8MP |
Features |
|
Chipset | Intel Atom Z2580 |
---|---|
CPU | Dual-core 2 GHz |
GPU | PowerVR SGX544MP2 |
Ram | 2 |
Sensors |
|
Storage | 16GB |
Card slot | Yes |
Width | 164.8 mm |
---|---|
Height | 88.8mm |
Depth | 10.3mm |
Weight | 210g |
Technology | Non-removable |
---|
Status | Available. Released 2013, November |
---|